Home » Price » Prices for waterjet cutting

Prices for waterjet cutting

  The price for waterjet cutting of metal (mild steel, stainless steel, aluminum, copper, brass) in our company is calculated based on the amount of the order and the time of its execution. For pricing order, you can contact the Sales Department Promex.

Prices are valid until 31.12.2013

thickness, mm Price Price Price Price
cost, rub/m cost, rub/m cost, rub/m cost, rub/m
black Steel stainless Steel aluminum copper
RZ20 RZ40 RZ60 RZ20 RZ40 RZ60 RZ20 RZ40 RZ60 RZ20 RZ40 RZ60
2 91,26 69,96 53,47 91,64 70,31 53,77 42,72 27,62 19,11 77,27 57,51 42,97
3 118,25 84,79 61,72 118,86 85,30 62,12 47,83 29,67 21,13 95,76 67,15 48,15
5 167,80 107,58 72,96 169,08 108,40 73,53 54,33 34,83 23,62 125,89 80,69 54,72
8 317,10 203,35 137,90 319,64 204,91 138,96 102,67 65,82 44,64 161,05 103,25 70,03
10 429,90 275,44 186,84 433,12 277,54 188,25 139,11 89,15 60,47 237,94 152,52 103,44
12 551,50 353,22 239,64 555,06 356,05 241,38 178,35 114,35 77,56 322,23 206,61 140,13
16 816,70 523,82 355,42 823,45 527,95 358,29 264,69 169,65 115,07 413,42 264,85 179,70
18 962,02 616,64 418,18 969,01 621,43 421,26 311,20 199,60 135,34 612,87 393,12 266,63
20 1111,67 713,36 483,91 1121,01 718,49 487,45 360,22 230,80 156,58 721,08 462,12 313,63
25 1515,9 973,728 659,30 1527,48 980,88 664,79 491,04 314,87 213,55 833,75 535,03 362,83
30 1961,76 1254,54 851,48 1971,43 1266,46 858,81 634,24 406,71 275,89 1136,93 728,97 494,69
40 2942,65 1887,73 1282,69 2964,45 1905,72 1290,97 955,13 611,99 415,14 1471,32 941,65 639,30
50 4083,67 2615,69 1770,79 4083,67 2632,90 1786,61 1316,45 844,31 572,53 2211,05 1419,15 962,02
60 5336,01 3420,52 2313,3 5336,01 3450,00 2326,74 1725,00 1105,53 749,44 3054,96 1961,76 1329,57
70 6670,00 4303,22 2921,17 6783,05 4350,00 2942,65 2175,00 1389,59 943,88 4002,00 2565,39 1732,46
80 8167,4 5265,79 3573,22 8337,50 5336,01 3605,40 2667,10 1702,98 1156,65 5002,50 3227,43 2186,88
90 9760,90 6352,38 4303,22 10005,00 6352,38 4303,23 3201,60 2052,31 1389,59 6156,93 3962,38 2685,91
100 11770,59 7411,12 5065,82 11770,58 7550,94 5130,77 3775,48 2425,45 1640,16 7411,12 4764,29 3227,42

Download the supply contract
Download Service Agreement
Minimum order value for waterjet cutting is 3000 rubles

For pricing order, please contact one of our managers by phone 8800 555-4-777. Or place an order on our website, attach your drawings and diagrams. And our manager will contact you shortly.

* All prices for waterjet cutting, listed in the price lists are approximate and may vary depending on the number and complexity of the manufacturing details.